Program of the 4th Element Strategy Symposium: New Developments in Industry-Academia Research Collaboration
February 3 (Monday), 2020
Ito Hall, the University of Tokyo
→ Link to Japanese PDF
Opening | Topic number | Topic title | Presenter | |
---|---|---|---|---|
09:30 | Reception | |||
Opening address | Moderator:Tomoyuki Saeki | MEXT | ||
10:00 | Greeting | MEXT | ||
10:05 | Future of the Project: Toward a Material Science Infrastructure in Japan | Kohei Tamao | Toyota Physical&Chemical Research Institute | |
10:10 | Explanation of symposium’s objectives | Hidetoshi Fukuyama | Tokyo University of Science | |
(1)Research Centers for the Element Strategy Initiative | Chair:Toshiji Kanaya | J-PARC/KEK | ||
10:20 | O1 | Laying out the basic science for industrial development of permanent magnets | Satoshi Hirosawa | NIMS |
10:40 | O2 | Tokodai Institute for Element Strategy(TIES) | Hideo Hosono | Tokyo Institute of Technology |
11:00 | O3 | ESICB :What comes next ? | Tsunehiro Tanaka | Kyoto University |
11:20 | O4 | Challenges by ESISM – Managing both high strength and large ductility through the new concept of plaston | Isao Tanaka | Kyoto University |
11:40 | Lunch | |||
(2)Keynote address | Chair:Hidetoshi Fukuyama | Tokyo University of Science | ||
12:50 | O5 | Interaction between innovation and science | Shuichi Sakamoto | Cabinet Office |
(3)Highlights of industry-academia collaboration | Chair:Shinji Tsuneyuki | The University of Tokyo | ||
13:10 | O6 | Polymeric Materials for Next Generation Automobile | Kohzo Ito | The University of Tokyo |
13:30 | O7 | Zn-Si-O (ZSO) Electron Transport Layer for Next-Generation ELs and Demonstration of High-Performance Perovskite LEDs | Junghwan Kim | Tokyo Institute of Technology |
13:50 | O8 | Magnetization reversal analysis for surface and interior of permanent magnets using synchrotron XMCD technique and its perspective | Tetsuya Nakamura | Photon Science Innovation Center |
14:10 | O9 | Minimizingthe Use of Precious Metals in Automotive Catalysts | Masato Machida | Kumamoto University |
14:30 | Coffee break | |||
(4)Technologies used with large-scale facilities, software, and data | Chair:Hideto Imai | NISSAN ARC, LTD. | ||
14:45 | O10 | SPring-8 enabling nano-analysis with high-energy x-rays | Makina Yabashi | RIKEN SPring-8 Center |
15:00 | O11 | Recent technical in J-PARC: Stroboscopic Measurment | Toshiji Kanaya | J-PARC/KEK |
15:15 | O12 | Non-destructive analysis by negative muons | Yasuhiro Miyake | KEK/NIMS |
15:30 | O13 | Development of large -scale DFT code: OpenMX and its applications | Taisuke Ozaki | The University of Tokyo |
15:45 | O14 | Date-driven development of new materials | Satoshi Itoh | National Institute for Materials Science |
(5)Poster presentation | Chair:Tetsuya Nakamura | Japan Synchrotron Radiation Research Institute | ||
16:00 | P42 | Special entry: Dislocation dynamics in steels using femtosecond X-ray diffraction | Mitsuharu Yonemura | Nippon steel corporation |
16:05 | Poster previews (One minute for each presentation) | |||
17:15 | Poster session (To be held in the multipurpose space in front of the Ito Hall) | |||
18:45 | Informal gathering(To be held in the multipurpose space in front of the Ito Hall) |
February 4(Tuesday), 2020
Ito Hall, the University of Tokyo
Opening | Topic number | Topic title | Presenter | |
---|---|---|---|---|
09:00 | Reception | |||
(6)Cases of industry-academia collaboration in each | ||||
Electronic materials | Chair:Yutaka Majima | Tokyo Institute of Technology | ||
09:30 | O15 | Elucidation of state and role of hydrogen in electronic materials | Hideo Hosono | Tokyo Institute of Technology |
09:50 | O16 | Development of Dielectric Materials for power device and IoT Applications | Hiroshi Funakubo | Tokyo Institute of Technology |
10:10 | O17 | Developments of Electronic Materials under Element Strategy Project in NIMS | Naoki Ohashi | National Institute for Materials Science |
Magnetic materials | Chair:Ken Ohashi | Shin-Etsu Chemical Co., Ltd. | ||
10:30 | O18 | Magnetization reversal simulation of Nd-Fe-B sintered magnet by the large-scale micromagnetic calculation | Jun Fujisaki | FUJITSU LIMITED |
10:50 | O19 | Preparation of high-performance Sm-Fe-N based bulk magnets with low-oxygen content | Masashi Matsuura | Tohoku University |
11:10 | O20 | Formation mechanism of HRE-rich shell and magnetic property change of Nd-Fe-B sintered magnets by HRE grain boundary diffusion process | Tadakatsu Ohkubo | National Institute for Materials Science |
11:30 | Lunch | |||
Catalysts and batteries | Chair:Kenji Dohsaka | Honda Motor Co., Ltd. | ||
12:40 | O21 | Development of oxygen storage material using topotactic transition | Saburo Hosokawa | Kyoto University |
13:00 | O22 | Intercalation Science of Na and K Guest Species for Energy Storage Application | Shinichi Komaba | Tokyo University of Science |
13:20 | O23 | Variety and superior electrolyte functions of alkali-metal-based hydrate melt | Atsuo Yamada | The University of Tokyo |
13:40 | O24 | DFT-MD studies on the K computer toward battery electrolyte development | Yoshitaka Tateyama | National Institute for Materials Science |
Structural materials | Chair:Takahito Ohmura | National Institute for Materials Science | ||
14:00 | O25 | Effect of Carbon on Plaston in Steel | Shusaku Takagi | JFE Steel Corporation |
14:20 | O26 | Plastic deformation mechanism of super-long-fatigue-life seismic damping steel | Takahiro Sawaguchi | National Institute for Materials Science |
14:40 | O27 | Analysis on Thermomechanical Processing through In-Situ Neutron Diffraction at J-PARC | Akinobu Shibata | Kyoto University |
15:00 | Coffee break | |||
Data and measurements | Chair:Satoshi Itoh | National Institute for Materials Science | ||
15:15 | O28 | Cyber Physical System in a laser processing | Hiroharu Tamaru | The University of Tokyo |
15:35 | O29 | From ”To see Element” to” To see Chemistry” –Future Perspective of the Role of Next Generation Synchrotron Radiation Facility | Masaki Takata | Tohoku University |
(7)Panel discussion | Hidetoshi Fukuyama | Tokyo University of Science | ||
15:55 | Preparation of the venue | |||
16:00 | Suggested topic: From “project” to “system” | |||
16:05 | Discussion | Masaki Takata | Tohoku University/Photon Science Innovation Center | |
Isamu Takahara | Cabinet Office | |||
Yoshinori Hirai | AGC | |||
Hideo Hosono | Tokyo Institute of Technology | |||
16:55 | Closing address | Kohei Tamao | Toyota Physical&Chemical Research Institute |
Poster presentation
Poster previews(one minute each)
Poster session (To be held in the multipurpose space in front of the Ito Hall)
Click here for the floor plan of the poster presentation venue
TIES
ESICMM
No | Topic title | Presenter | |
---|---|---|---|
P21 | Development and application of three-dimensional imaging of magnetic domains | Motohiro Suzuki | Japan Synchrotron Radiation Research Institute |
P22 | Development of high coercivity Iron-based rare-earth permanent magnets by multi-scale structural characterization | Tadakatsu Ohkubo | National Institute for Materials Science |
P23 | Analysis of the influence of the microstructure on the coercive force- | Yoshinori Kobayashi | Hitachi Metals, Ltd. |
P24 | Detection and analysis of elemental magnetization reversals of a permanent magnet | Satoshi Okamoto | Tohoku University |
ESICB
No | Topic title | Presenter | |
---|---|---|---|
P25 | Role of La on three-way catalysis of Pd/La/Al2O3 | Shimizu Kenichi | Hokkaido University |
P26 | Redox mechanism of Ni-Cu catalysts analyzed by operando XAFS | Hiroyuki Asakura | Kyoto University |
P27 | Observation of ethylene hydrogenation by in-situ inelastic neutron scattering | Seiji Yamazoe | Tokyo Metropolitan University |
P28 | XAFS processing software “xTunes” | Seiji Yamazoe | Tokyo Metropolitan University |
P29 | Possibility of aqueous Na-and K-ion batteries with concentrated electrolyte | Shigeto Okada | Kyushu University |
P30 | Intermediate-temperature sodium secondary batteries using ionic liquids | Rika Hagiwara | Kyoto University |
P31 | “Super” zeolite catalyst preparation through unique collaboration with academia-automobile companies | Masaru Ogura | The University of Tokyo |
P32 | Development of automotive catalyst with a small amount of precious group metal by Mn-YbFeO3 catalyst support | Saburo Hosokawa | Kyoto University |
ESISM
No | Topic title | Presenter | |
---|---|---|---|
P33 | Clarification of microstructure and plastic deformation mechanism of structural metal materials by synchrotron radiation measurement | Hiroki Adachi | University of Hyogo |
P34 | Mechanical properties based on defect structures and alloying in metals: Atomistic and electronic structure calculations | Tomohito Tsuru | Japan Atomic Energy Agency |
P35 | Development of high-performance steels- a real time observation of microstructure evolution during thermo-mechanical controlled process in steels- | Wu GONG | Kyoto University |
Synchrotron Radiation(SPring-8/SACLA)
No | Topic title | Presenter | |
---|---|---|---|
P36 | Nondestructive identification of aging in 18650-type cells with Compton scattering imageing | Kosuke Suzuki | Gunma University |
P37 | Bayesian Hamiltonian Selection in X-ray Photoelectron Spectroscopy | Masaichiro Mizumaki | Japan Synchrotron Radiation Research Institute |
P38 | Development of Scanning Three-dimensional X-ray Diffraction Microscopy | Yujiro Hayashi | Toyota Central R&D Labs., Inc. |
P39 | Elucidation of 3D structure and physical properties of active sites | Tomohiro Matsushita | Nara Institute of Science and Technology |
P40 | Feature of magnetic domain structure of newly developed high performance permanent magnet | Teruhiko Fujiwara | TOKIN Corporation |
P41 | Time-resolved in-situ observation of solidification phenomena in Fe-based alloys by synchrotron radiation X-rays | Hideyuki Yasuda | Kyoto University |
P42 | Dislocation dynamics in steels using femto-second X-ray diffraction | Mitsuharu Yonemura | Nippon steel corporation |
Neutron/Muon(J-PARC/KEK)
No | Topic title | Presenter | |
---|---|---|---|
P43 | Colossal Barocaloric Effect of Plastic Crystal –Perspective toward a New Solid Coolant– | Yukinobu Kawakita | Japan Atomic Energy Agency |
P44 | Analysis of Lithium Ion Battery using Muonic X-ray | Izumi Umegaki | Toyota Central R&D Labs., Inc. |
P45 | Study of piezoelectric material using stroboscopic neutron diffraction | Takuro Kawasaki | Japan Atomic Energy Agency |
P46 | Visualization of magnetic field from rotating electric motor using stroboscopic neutron imaging technique | Takenao Shinohara | J-PARC/JAEA |
P47 | Observation of creation and annihilation processes of magnetic skyrmions by stroboscopic neutron small-angle scattering | Taro Nakajima | The institute for solid state physics, the university of Tokyo |
Computation/Data(HPCI/MI2I)
Advanced Observation/Experiment(IMS・ISSP・IMR)
No | Topic title | Presenter | |
---|---|---|---|
P61 | Diffusion behavior of Li+ and Mg2+ in Li-Mg dual-cation battery system | Tetsu Ichitsubo | Tohoku University |
P62 | Battery Application of Lithium Super-Ionic Conducting Hydrides | Shin-ichi Orimo | Tohoku University |
P63 | Observation and evaluation of vacancy in silicon wafers using ultrasound method | Yuichi Nemoto | Niigata University |
P64 | Liquefaction enterprise in a university for a helium recycling society | Shigeo Ohara | Nagoya Institute of Technology |
P65 | Low energy optics for a scanning transmission X-ray microscope at UVSOR-III | Takuji Ohhigashi | Institute for Molecular Science |
P66 | Chemical reactions in microfluidics probed by operando spatially-resolved soft Xray absorption spectroscopy | Masanari Nagasaka | Institute for Molecular Science |
P67 | Observation of Solid-Liquid Interfaces with Ambient Pressure Hard X-ray Photoelectron Spectroscopy | Toshihiko Yokoyama | Institute for Molecular Science |